| NAME | From | Capture Date |
Engagement | To | To Date | Where Died |
|---|---|---|---|---|---|---|
| Almakinders, John | CIA | 21 Jun 1864 | Petersburg, VA | Died | NO DATE | UNK |
| Baker, Charles | C | 30 Oct 1864 | Died | NO DATE | Salisbury, NC | |
| Beebe, John E. | CIA | 1 Dec 1863 | Mine Run, VA | NFR | ||
| Blanchard, Earl L. | CIA | 30 Oct 1864 | Petersburg, VA | DIED | 23 Feb 1865 | UNK |
| Blowers, Peter A. | COP | 30 Oct 1864 | Petersburg, VA | DOD | 10 Dec 1864 | Salisbury, NC |
| Boorman, Albert F. | C | 30 Oct 1864 | Petersburg,VA | TWA | POW | |
| Box, George | COP | 1 Dec 1863 | Mine Run, VA | DIED | NO DATE | POW |
| Butts, Americus | CIA | 2 Oct 1863 | Lewinsville, VA | DIED | 28 Jul 1864 | Richmond, VA |
| Chase, Alson J. | COP | 1 Dec 1863 | Mine Run, VA | DOS | 3 Jun 1864 | POW |
| Contant, David | COP | 30 Oct 1864 | Petersburg, VA | DIED | 26 Jan 1865 | Salisbury, NC |
| Cox, Thomas | COP | 30 Oct 1864 | Petersburg, VA | TWA | ||
| Culver, Ambrose | COP | 30 Oct 1864 | Petersburg, VA | DIED | 29 Jan 1865 | Salisbury, NC |
| Culver, Horace T | COP | 30 Oct 1864 | Petersburg, VA | DIED | 31 Jan 1865 | Salisbury, NC |
| Curtis, Bela | COP | 30 Oct 1864 | Petersburg, VA | DIED | NO DATE | Salisbury, VA |
| Ferris, Newton D. | CIA | 31 Oct 1864 | Petersburg, VA | DIED | 31 Jan 1865 | Salisbury, NC |
| Fisk, Daniel B. | C | 30 Oct 1864 | Petersburg, VA | DIED | NO DATE | Salisbury, NC |
| Frisbie, Willard L. | CIA | 19 May 1864 | Spotsylvania, VA | DIED | 7 Aug 1864 | Florence, SC |
| Fuller, William R. | C | 30 Oct 1864 | Petersburg, VA | DIED | NO DATE | Salisbury, NC |
| Hackett, William | CIA | 30 Oct 1864 | Petersburg, VA | DIED | NO DATE | Salisbury, NC |
| Hampshire, George | COP | 30 Oct 1864 | Petersburg, VA | DIED | 1 Jan 1865 | Salisbury, NC |
| Hart, Horace A.. | COP | 30 Oct 1864 | Petesburg, VA | DIED | NO DATE | POW |
| Hartnutt, Patrick | COP | 30 Oct 1864 | Petersburg, VA | DIED | NO DATE | Salisbury, NC |
| Hermit, Jacob | COP | 1 Dec 1863 | Mine Run, VA | DOS | NO DATE | POW |
| Howard, John | COP | 31 Oct 1864 | UNK | DIED | 31 Jan 1865 | Salisbury, NC |
| Hudson, Joel H. | COP | 30 Oct 1864 | UNK | DIED | 9 Jan 1865 | Salisbury, VA |
| Impson, Gilbert | C | 30 Oct 1864 | Petersburg, VA | NFR | ||
| Jeffery, Henry | C | 30 Oct 1864 | Petersburg, VA | DIED | 26 Jan 1865 | Salisbury, NC |
| Kays, Thomas | COP | 30 Oct 1864 | Petersburg, VA | DOF | 18 Dec 1864 | Salisbury, NC |
| Lewis, Robert | C | 31 Oct 1864 | Petersburg, VA | DIED | 16 Dec 1864 | Salisbury, NC |
| Lockwood, John W. | CIA | 25 Aud 1864 | Reams Station, VA | DIED | NO DATE | WE |
| Miles, William H. | COP | 30 Oct 1864 | Petersburg, VA | NFR | ||
| Morris, Theodore A. | COP | 1 Dec 1863 | Mine Run, VA | DIED | NO DATE | POW |
| Murray, David | CIA | 25 Aug 1864 | Reams Station, VA | PAD | 26 Nov 1864 | Annapolis, MD |
| Nelton, George L. | WIA CIA | 1 Jun 1864 | Cold Harbor, VA | DOW | 6 Oct 1864 | Victory, NY |
| Ogden, Stephen T. | CIA | 27 Feb 1864 | Po River, VA | TWP | ||
| Perune, Joseph | COP | 1 Dec 1863 | Mine Run, VA | DOS | NO DATE | POW |
| Phalen, John | CIA | 10 May 1864 | Po River, VA | DIED | 8 Feb 1865 | Florence, SC |
| Probasco, Myron H. | COP | 30 Oct 1864 | Petersburg, VA | NFR | ||
| Reamer, Isaac | COP | 30 Oct 1864 | Petersburg, VA | NFR | ||
| Rounds, William | COP | 30 Oct 1864 | Petersburg, VA | TWP | ||
| Seagrist, William | COP | 1 Dec 1863 | Mine Run, VA | DIED | No Date | POW |
| Sebring, Alfred | COP | 30 Oct 1864 | Petersburg, VA | DIED | No Date | POW |
| Sherman, John | CIA | 10 May 1864 | Po River, VA | DIED | 25 Nov 1864 | Florence, SC |
| Smith, George | COP | 30 Oct 1864 | Petersburg, VA | NFR | ||
| Smith, Selah | WIA CIA | 6 May 1864 | Wilderness, VA | TWP | ||
| Smith, Zenas | COP | 30 Oct 1864 | Petersburg, VA | NFR | ||
| Snedaker, Albert J. | CIA | 18 May 1864 | Spotslyvania, VA | DIED | 15 Aug 1864 | POW |
| Sterling, Daniel G. | DIED | No Date | Rebel Prison | |||
| Stickles, Byron | CIA | 10 May 1864 | Po River, VA | DPP | 13 Dec 1864 | on board Steamer off Charleston, SC |
| Sumhoff, Henry | COP | 31 Oct 1864 | Petersburg, VA | DIED | 28 Dec 1864 | Salisbury, NC |
| Tabor, Benjamin | COP | 30 Oct 1864 | Petersburg, VA | NFR | POW | |
| Tousey, George | COP | 30 Oct 1864 | Petersburg, VA | DIED | 30 Jan 1865 | POW |
| Townsend, William A. | CIA | 6 May 1864 | Wilderness, VA | DIED | 20 Nov 1864 | Florence, SC |
| Truax, Adam M. | COP | 30 Oct 1864 | Petersburg, VA | DOS | 25 Jan 1865 | Rebel Prison |
| Van Arsdale, Peter | CIA | 10 May 1864 | Po River, VA | TWP | ||
| Will, Jacob | COP | 30 Oct 1864 | Petersburg, VA | TWP | ||
| Williams, 2d, Alexander B. | CIA | 22 Jun 1864 | Petersburg, VA | DIED | 17 Sep 1864 | POW |
| Wissmuller, George P. | COP | 30 Oct 1864 | Petersburg, VA | NFR | ||
| Wood, Martin | CIA | 22 Jun 1864 | Petersburg, VA | DIED | 10 Jul 1864 | POW |
| Woodworth, Orin B. | COP | 30 oct 1864 | Petersburg, VA | DIED | no date | POW |
| York, William | CIA | 21 Jun 1864 | before Petersburg, VA | NFR | ||
| Young, Franklin V. | CIA | 6 May 1864 | The Wilderness, VA | TWP |
The preceding: As extracted from the New York Adjutant General Report of 1903FROM CODES
C - Captured CIA - Captured in Action COP - Captured on Picket WIA - Wounded in ActionDeath Codes
DIED - Died DCD - Died of Chronic Diarrhea DOD - Died of Disease DOF - Died of Fever DOS - Died of Starvation DOW - Died of Wounds DPP - Died Paroled Prisoner NFR - No Further Record PAD - Paroled and then Died TWA - Transferred while TWP - Transferred while a Prisoner of WarDeath Date
NO DATE - Date UnknownWhere Died
POW - Prisoner of War (where not listed) WE - While Escaping from enemy
Return to 111th NY Volunters Home Page
Go to 111th NY Infantry Roster Directory